The Rethink + Showcase integration allows both standard and custom fields to be mapped between the two platforms. However, Rethink supports a wider range of custom field types than Showcase. Only the following field types are compatible and can be included in any custom field mapping:
Text
Number
Checkbox
Percentage
Date
The following fields are mapped automatically. Buildout can map additional supported fields upon request.
Property ↔ Listing
Rethink Field | Showcase Field |
Buildout Id | id |
Is Proposal | Listing status (proposal or active) |
Property Name | Property Name |
Address | Address |
City | City |
State | State |
County | County |
Postal/Zip Code | Zip |
Market | Market |
Submarket | Submarket |
Location (Latitude) | Latitude |
Location (Longitude) | Longitude |
Description/Comments | Location Description |
Zoning | Zoning |
Land Size (Acres) | Lot Size |
Building Size (SF) | Building Size SF |
Property Class | Building Class |
Usable SF | Office Space (SF) |
Office Space (SF) | Office Space (SF) |
Occupancy (%) | Occupancy % |
Ceiling Height (ft) | Ceiling Height (ft) |
# of Floors | Number of Floors |
Year Built | Year Built |
Year Renovated | Year Last Renovated |
# of Parking Spaces | Number of Parking Spaces |
# of Dock Doors | Number of Dock High Doors |
Price (total) | Sale Price |
Last Cap Rate (%) | Cap Rate |
Anchor Tenant(s) | Tenancy |
Record Type ID | Property Type |
Associated Party (related list) | Add'l brokers |
Asset (related list) | Property photos |
Deal Pipeline ↔ Listing
Rethink Field | Showcase Field |
Lead Broker | Primary Broker |
Property | See mapped property fields |
Associated Party (related list) | Add'l brokers |
Space/Unit ↔ Lease Space
Rethink Field | Showcase Field |
Buildout Id | id |
Space/Unit Name | Space Name (Address 2) |
Suite | Suite |
Property | Property |
Date Available | Date Available |
Lease Expiration Date | Sublease Expiration |
Lease Rate Type | Lease Type |
Space Size (RSF) | Space Size |
Max Contiguous SF | Max Contiguous (SF) |
Min. Divisible SF | Min Divisible (SF) |
Floor # | Floor |
Rent (Amount) | Lease Rate |
Gross Rate/SF ($) | Lease Rate Unit Options |
Description | description |
Assets (related list) | Photos |
Sale Comp ↔ Sale Comp
Showcase to Rethink | Rethink Field | Showcase Field |
| Buildout Id | id |
| Property | -- |
| Address | Address |
| City | City |
| State | State |
| Close Deal Date | Sale Date |
| Cap Rate (YR 1) | Cap Rate % |
| Building Size (SF) | Building Size (SF) |
| Price (Total) | Price |
| Description | Description |
Rethink to Showcase | Rethink Field | Showcase Field |
| Buildout Id | id |
| Property | -- |
| Address | Address |
| City | City |
| State | State |
| Postal/Zip Code (from property) | Zip |
| Close Deal Date | Sale Date |
| Cap Rate (YR 1) | Cap Rate % |
| Building Size (SF) | Building Size (SF) |
| Price (Total) | Price |
| Description | Description |
Lease Comp ↔ Lease Comp
Showcase to Rethink | Rethink Field | Showcase Field |
| Buildout Id | id |
| Address | Address |
| City | City |
| State | State |
| Building Size (SF) | Building Size (SF) |
| Lease Commencement | Lease Date |
| Lease Term (Months) | Lease Term (months) |
| Rent (Amount) | Lease Rate |
| Rent (Unit of Measure) | Lease Rate Units |
| Description | Description |
Rethink to Showcase | Rethink Field | Showcase Field |
| Buildout Id | id |
| Address | Address |
| City | City |
| State | State |
| Postal/Zip Code (from property) | Zip |
| Building Size (SF) | Building Size (SF) |
| Lease Commencement | Lease Date |
| Lease Term (Months) | Lease Term (months) |
| Rent (Amount) | Lease Rate |
| Rent (Unit of Measure) | Lease Rate Units |
| Description | Description |
Inquiries ← Leads
Rethink Field | Showcase Field |
Buildout Id | id |
Property or Deal | -- |
Contact - First Name | First Name |
Contact - Last Name | Last Name |
Company Name | Company Name |
Phone | Phone Number |
Cell Phone | Mobile Phone |
Company Address | Address Line 1 |
Company Address | Address Line 2 |
Company City | City |
Company State | State |
Company Zip | Zip |
Lead Status | Lead Status |
Source of Interest | Referral Source |
Added By | Added By |
Web Status | Web Status |